Value-Top S22VFR100 21.5" 100Hz FHD Monitor
                              
          
                      - Stock:
- Model: Value-Top S22VFR100 21.5" 100Hz FHD Monitor
- MPN: 33708
Key Features
                  - VGA: 1x VGA
- Color: Black
- HDMI: 1x HDMI
- Panel Type: VA
- curvature: Flat
- View More Info
Payment Options
                                
                                    0৳
                                
                                
                        Current Price
                                Online / Cash Payment
                            
                                
                                
                                0% EMI for up to 12 Months***
                            
                        Description
        
                The Value-Top is a 21.5-inch Full HD with amazing specs that provide an improved visual experience. With its flexible connecting choices (VGA, HDMI, AUDIO IN, and DC), it can be seamlessly integrated into your system and is compatible with a wide range of devices. The VA panel type is ideal for both business and enjoyment since it has rich, brilliant colors and a 100Hz refresh rate, which helps to produce a smoother motion display. A wide and precise color palette is guaranteed by the S22VFR100's 16.7 million display color. Its high contrast ratio of 3000:1 which produces deep blacks and crisp whites is one of its most notable attributes and improves overall image quality. With VESA wall mount support, you may optimize and personalize your workspace with more freedom in your display arrangement. The Value-Top S22VFR100 display combines a variety of connectivity choices, a brilliant VA panel, and smart features to deliver a visually appealing and versatile solution for your computing needs, whether you are gaming, creating content, or doing ordinary computer work. In Bangladesh, you can get original From Star Tech. We have a large collection of latest to purchase for your . Order Online Or Visit your Nearest to get yours at lowest price. The Value-Top S22VFR100 21.5" 100Hz FHD Monitor comes with 1 year warranty.
              
          Quick Compare
| Product Details | ||||
| Product | Value-Top S22VFR100 21.5" 100Hz FHD Monitor | Dahua DHI-LM19-A202Y 18.5" HD Monitor | ViewSonic VA1903H-2 19" LED Monitor (HDMI, VGA) | Acer K202Q BI 19.5 Inch HD+ Monitor | 
| Image |   |   |   |   | 
| Price | 0৳ |  |  |  | 
| Model | Value-Top S22VFR100 21.5" 100Hz FHD Monitor | Dahua DHI-LM19-A202Y 18.5" HD Monitor | ViewSonic VA1903H-2 19" LED Monitor (HDMI, VGA) | Acer K202Q BI 19.5 Inch HD+ Monitor | 
| Brand | ||||
| Availability | In Stock | In Stock | In Stock | |
| Rating | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. | 
| Summary | The Value-Top is a 21.5-inch Full HD with amazing specs that provide an improved visual experience. With its flexible connecting choices (VGA, HDMI, AUDIO IN, and DC), it can be seamlessly integrated into your system and is compatible with a wide range of devices. The VA panel type is ideal for both business and enjoyment since it has rich, brilliant colors and a 100Hz refresh rate, which helps to produce a smoother motion display. A wide and precise color palette is guaranteed by the S22VFR100's 16.7 million display color. Its high contrast ratio of 3000:1 which produces deep blacks and crisp whites is one of its most notable attributes and improves overall image quality. With VESA wall mount support, you may optimize and personalize your workspace with more freedom in your display arrangement. The Value-Top S22VFR100 display combines a variety of connectivity choices, a brilliant VA panel, and smart features to deliver a visually appealing and versatile solution for your computing needs, whether you are gaming, creating content, or doing ordinary computer work. In Bangladesh, you can get original From Star Tech. We have a large collection of latest to purchase for your . Order Online Or Visit your Nearest to get yours at lowest price. The Value-Top S22VFR100 21.5" 100Hz FHD Monitor comes with 1 year warranty... | The Dahua 18.5" HD Monitor is a dependable and affordable display option ideal for everyday tasks including basic computing, browsing, and video viewing. This Dahua 19 inch HD Monitor has a TN panel with a resolution of 1366x768 and a 16:9 aspect ratio, which provides clear pictures and smooth performance. The Dahua DHI-LM19-A202Y Monitor has a refresh rate of 60Hz and a reaction time of 5ms, ensuring minimum motion blur and consistent use. Dahua s energy-efficient LED lighting provides 250 nits of brightness and a 600:1 contrast ratio, making it suited for general viewing demands. The Dahua DHI-LM19-A202Y Monitor offers flexibility connectivity via HDMI and VGA inputs, making it compatible with both modern and older systems. Its tiny, lightweight design, paired with VESA mount compatibility (100x100mm), ensures simple installation and space-saving configurations. The eco-friendly design operates at ≤24W while use and ≤0.5W in standby mode, making it energy-efficient. Additional features include tilt adjustment (-5° to 15°) for pleasant viewing angles. The Dahua DHI-LM19-A202Y 18.5" HD Monitor is a great option for users looking for a cheap, functional, and practical display. In Bangladesh, you can get original From Star Tech. We have a large collection of latest to purchase for your . Order Online Or Visit your Nearest to get yours at lowest price. The Dahua DHI-LM19-A202Y 18.5" HD Monitor comes with 3 years warranty... | The ViewSonic 19" LED is perfect for home and workplace use. With its HDMI and VGA inputs, this monitor may be used with a variety of devices. Because it is VESA mountable, installation options are flexible. With its 50M:1 dynamic contrast ratio and ViewMode technology, the monitor improves image quality for a range of uses. The ViewSonic VA1903H-2 19" Monitor has a 16:9 aspect ratio, a 19-inch display size (18.5-inch visible area), and a resolution of 1366 x 768 (WXGA), which guarantees sharp and detailed images. The TN technology panel has an 8-bit color space (6-bit plus FRC), supports 16.7 million colors, and has a brightness of 200 cd/m² and a static contrast ratio of 600:1. Its 5 ms response time guarantees fluid gaming and movie playback. The flat curvature, 60Hz refresh rate, and 90º horizontal and 65º vertical viewing angles are characteristics of the ViewSonic VA1903H-2 19" LED monitor. It also has flicker-free technology and low-blue-light software solutions, which lessen eye strain when using it for extended periods of time. The ViewSonic VA1903H-2 produces vivid and accurate colors with a color range of 72% NTSC and 102% sRGB. To reduce reflections, a strong anti-glare coating (3H) is applied to its surface. With a maximum resolution of 1366x768 for both PC and Mac, the monitor is compatible with Windows 10/11 and macOS. A 3.5mm audio out jack, one VGA connector, and one HDMI 1.4 port are among the connectivity choices. The internal power source has a typical power consumption of 15.3W and has eco settings to help save electricity. Additional hardware, such as a Kensington lock slot for security, is also included with the ViewSonic VA1903H-2 19" LED Monitor. With an on-screen display for simple changes, the physical controls consist of auto, left, right, menu, and power buttons. For a variety of applications, the ViewSonic VA1903H-2 is a dependable and adaptable monitor with 75 x 75 mm VESA compliance. In Bangladesh, you can get original From Star Tech. We have a large collection of latest ViewSonic Monitor to purchase for your Desktop PC. Order Online Or Visit your Nearest Star Tech Shop to get yours at lowest price. The ViewSonic VA1903H-2 19" LED Monitor comes with 3 years warranty... | The Acer is a compact and efficient 19.5-inch monitor designed for everyday computing tasks. With its HD+ resolution of 1600 x 900, it provides a clear and sharp display, ideal for web browsing, document editing, and multimedia playback. Featuring a Twisted Nematic (TN) panel, the offers fast response times and a 75Hz refresh rate, ensuring smoother visuals and reducing screen tearing compared to standard 60Hz monitors. Its 6ms response time minimizes motion blur and ghosting, enhancing the viewing experience during fast-paced scenes or gaming. The Acer K202Q BI has both VGA and HDMI connections, so it can work with a variety of gadgets, including media players, game consoles, and older PCs. Flexible installation choices are made possible by the monitor's VESA mount compatibility, which lets users put it on a wall or an adjustable arm stand to free up desk space. Deeper blacks and brighter whites are produced by the dynamic contrast ratio of 100,000,000:1, which enhances overall image quality and makes for a more engaging viewing experience. The Acer K202Q BI is a versatile and practical monitor that combines essential features with reliable performance, making it a suitable choice for both personal and professional use. In Bangladesh, you can get original.. | 
|  |  |  |  | |
Review
         
           
                     
                               
                  