ASUS ProArt PA278QV 27-inch WQHD Monitor
                              
          
                      - Stock:
- Model: ASUS ProArt PA278QV 27-inch WQHD Monitor
- MPN: 14220
Key Features
                  - HDCP: Yes
- Color: Black
- Panel Type: IPS
- Flicker Free: Yes
- Display Type: LED
- View More Info
Payment Options
                                
                                    0৳
                                
                                
                        Current Price
                                Online / Cash Payment
                            
                                
                                
                                0% EMI for up to 12 Months***
                            
                        Description
        
                ASUS ProArt PA278QV Monitor comes with 27-inch WQHD (2560x 1440) IPS monitor with frameless design. In this monitor, International color standard is 100% sRGB and 100% Rec. 709 wide color gamut and also Calman Verified with factory calibrated for excellent Delta E < 2 color accuracy. The ProArt monitor display delivers industry-standard 100% sRGB and 100% Rec. 709 color gamut for rich, vivid reproduction that ensures every detail of your photos is clear and lifelike. The ASUS-exclusive ProArt Preset and ProArt Palette provide numerous adjustable color parameters. This monitor is featured with 75Hz refresh rate and Adaptive-Sync technology (48~75Hz) to animated content with fast action and eliminate screen tearing. It is designed with Extensive connectivity for maximum flexibility, including Mini DisplayPort, DisplayPort, HDMI, dual-link DVI-D, audio in and earphone jack, plus four USB 3.0 ports Ergonomic stand with tilt, swivel, pivot and height adjustments for a comfortable viewing experience, plus VESA wall-mountable. The ASUS ProArt displays achieve ∆E < 2, so your images are accurately reproduced on screen – allowing you to see exactly how your work is going to look when it's finished. It is also provides multiple modes for quick color-gamut adjustment. Whether you're color grading, video editing or manipulating photos, you can switch and match your needs easily. There are also two-point grayscale sliders for all six colors, providing greater color-adjustment flexibility than many competing monitors ann also empowers you to produce quickly and consistently, and makes it easy to keep your color management in check. the monitor offers rich connectivity with DisplayPort 1.2, Mini DisplayPort, DVI-D, and HDMI (v 1.4) ports and a built-in USB hub, so it's easy to hook up to a wide variety of devices and enjoy ultrafast transfer speeds with external storage – catering to every content-creation demand.In this monitor, Exclusive ASUS Ultra-Low Blue Light technology protects you from blue-light emissions that may be harmful to your vision. It offers four blue-light filter settings that are easily accessed through the on-screen menu via the hotkey and also Flicker-Free technology provides a more comfortable viewing experience and work environment by reducing on-screen flicker to minimize eye strain, headaches and eye fatigue when you spend long hours in front of the display. In this monitor, It's ergonomically-designed stand with tilt, swivel, pivot and height adjustments, ProArt displays provide comfortable viewing and usage experiences. The ability to pivot the screen clockwise or counterclockwise 90 degrees for use in portrait mode comes in handy when working with long documents, coding or website browsing. This new ASUS ProArt PA278QV Monitor has 03 years of earranty.
              
          Quick Compare
| Product Details | ||||
| Product | ASUS ProArt PA278QV 27-inch WQHD Monitor | Dahua DHI-LM19-A202Y 18.5" HD Monitor | ViewSonic VA1903H-2 19" LED Monitor (HDMI, VGA) | Acer K202Q BI 19.5 Inch HD+ Monitor | 
| Image |   |   |   |   | 
| Price | 0৳ |  |  |  | 
| Model | ASUS ProArt PA278QV 27-inch WQHD Monitor | Dahua DHI-LM19-A202Y 18.5" HD Monitor | ViewSonic VA1903H-2 19" LED Monitor (HDMI, VGA) | Acer K202Q BI 19.5 Inch HD+ Monitor | 
| Brand | ||||
| Availability | In Stock | In Stock | In Stock | |
| Rating | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. | 
| Summary | ASUS ProArt PA278QV Monitor comes with 27-inch WQHD (2560x 1440) IPS monitor with frameless design. In this monitor, International color standard is 100% sRGB and 100% Rec. 709 wide color gamut and also Calman Verified with factory calibrated for excellent Delta E < 2 color accuracy. The ProArt monitor display delivers industry-standard 100% sRGB and 100% Rec. 709 color gamut for rich, vivid reproduction that ensures every detail of your photos is clear and lifelike. The ASUS-exclusive ProArt Preset and ProArt Palette provide numerous adjustable color parameters. This monitor is featured with 75Hz refresh rate and Adaptive-Sync technology (48~75Hz) to animated content with fast action and eliminate screen tearing. It is designed with Extensive connectivity for maximum flexibility, including Mini DisplayPort, DisplayPort, HDMI, dual-link DVI-D, audio in and earphone jack, plus four USB 3.0 ports Ergonomic stand with tilt, swivel, pivot and height adjustments for a comfortable viewing experience, plus VESA wall-mountable. The ASUS ProArt displays achieve ∆E < 2, so your images are accurately reproduced on screen – allowing you to see exactly how your work is going to look when it's finished. It is also provides multiple modes for quick color-gamut adjustment. Whether you're color grading, video editing or manipulating photos, you can switch and match your needs easily. There are also two-point grayscale sliders for all six colors, providing greater color-adjustment flexibility than many competing monitors ann also empowers you to produce quickly and consistently, and makes it easy to keep your color management in check. the monitor offers rich connectivity with DisplayPort 1.2, Mini DisplayPort, DVI-D, and HDMI (v 1.4) ports and a built-in USB hub, so it's easy to hook up to a wide variety of devices and enjoy ultrafast transfer speeds with external storage – catering to every content-creation demand.In this monitor, Exclusive ASUS Ultra-Low Blue Light technology protects you from blue-light emissions that may be harmful to your vision. It offers four blue-light filter settings that are easily accessed through the on-screen menu via the hotkey and also Flicker-Free technology provides a more comfortable viewing experience and work environment by reducing on-screen flicker to minimize eye strain, headaches and eye fatigue when you spend long hours in front of the display. In this monitor, It's ergonomically-designed stand with tilt, swivel, pivot and height adjustments, ProArt displays provide comfortable viewing and usage experiences. The ability to pivot the screen clockwise or counterclockwise 90 degrees for use in portrait mode comes in handy when working with long documents, coding or website browsing. This new ASUS ProArt PA278QV Monitor has 03 years of earranty... | The Dahua 18.5" HD Monitor is a dependable and affordable display option ideal for everyday tasks including basic computing, browsing, and video viewing. This Dahua 19 inch HD Monitor has a TN panel with a resolution of 1366x768 and a 16:9 aspect ratio, which provides clear pictures and smooth performance. The Dahua DHI-LM19-A202Y Monitor has a refresh rate of 60Hz and a reaction time of 5ms, ensuring minimum motion blur and consistent use. Dahua s energy-efficient LED lighting provides 250 nits of brightness and a 600:1 contrast ratio, making it suited for general viewing demands. The Dahua DHI-LM19-A202Y Monitor offers flexibility connectivity via HDMI and VGA inputs, making it compatible with both modern and older systems. Its tiny, lightweight design, paired with VESA mount compatibility (100x100mm), ensures simple installation and space-saving configurations. The eco-friendly design operates at ≤24W while use and ≤0.5W in standby mode, making it energy-efficient. Additional features include tilt adjustment (-5° to 15°) for pleasant viewing angles. The Dahua DHI-LM19-A202Y 18.5" HD Monitor is a great option for users looking for a cheap, functional, and practical display. In Bangladesh, you can get original From Star Tech. We have a large collection of latest to purchase for your . Order Online Or Visit your Nearest to get yours at lowest price. The Dahua DHI-LM19-A202Y 18.5" HD Monitor comes with 3 years warranty... | The ViewSonic 19" LED is perfect for home and workplace use. With its HDMI and VGA inputs, this monitor may be used with a variety of devices. Because it is VESA mountable, installation options are flexible. With its 50M:1 dynamic contrast ratio and ViewMode technology, the monitor improves image quality for a range of uses. The ViewSonic VA1903H-2 19" Monitor has a 16:9 aspect ratio, a 19-inch display size (18.5-inch visible area), and a resolution of 1366 x 768 (WXGA), which guarantees sharp and detailed images. The TN technology panel has an 8-bit color space (6-bit plus FRC), supports 16.7 million colors, and has a brightness of 200 cd/m² and a static contrast ratio of 600:1. Its 5 ms response time guarantees fluid gaming and movie playback. The flat curvature, 60Hz refresh rate, and 90º horizontal and 65º vertical viewing angles are characteristics of the ViewSonic VA1903H-2 19" LED monitor. It also has flicker-free technology and low-blue-light software solutions, which lessen eye strain when using it for extended periods of time. The ViewSonic VA1903H-2 produces vivid and accurate colors with a color range of 72% NTSC and 102% sRGB. To reduce reflections, a strong anti-glare coating (3H) is applied to its surface. With a maximum resolution of 1366x768 for both PC and Mac, the monitor is compatible with Windows 10/11 and macOS. A 3.5mm audio out jack, one VGA connector, and one HDMI 1.4 port are among the connectivity choices. The internal power source has a typical power consumption of 15.3W and has eco settings to help save electricity. Additional hardware, such as a Kensington lock slot for security, is also included with the ViewSonic VA1903H-2 19" LED Monitor. With an on-screen display for simple changes, the physical controls consist of auto, left, right, menu, and power buttons. For a variety of applications, the ViewSonic VA1903H-2 is a dependable and adaptable monitor with 75 x 75 mm VESA compliance. In Bangladesh, you can get original From Star Tech. We have a large collection of latest ViewSonic Monitor to purchase for your Desktop PC. Order Online Or Visit your Nearest Star Tech Shop to get yours at lowest price. The ViewSonic VA1903H-2 19" LED Monitor comes with 3 years warranty... | The Acer is a compact and efficient 19.5-inch monitor designed for everyday computing tasks. With its HD+ resolution of 1600 x 900, it provides a clear and sharp display, ideal for web browsing, document editing, and multimedia playback. Featuring a Twisted Nematic (TN) panel, the offers fast response times and a 75Hz refresh rate, ensuring smoother visuals and reducing screen tearing compared to standard 60Hz monitors. Its 6ms response time minimizes motion blur and ghosting, enhancing the viewing experience during fast-paced scenes or gaming. The Acer K202Q BI has both VGA and HDMI connections, so it can work with a variety of gadgets, including media players, game consoles, and older PCs. Flexible installation choices are made possible by the monitor's VESA mount compatibility, which lets users put it on a wall or an adjustable arm stand to free up desk space. Deeper blacks and brighter whites are produced by the dynamic contrast ratio of 100,000,000:1, which enhances overall image quality and makes for a more engaging viewing experience. The Acer K202Q BI is a versatile and practical monitor that combines essential features with reliable performance, making it a suitable choice for both personal and professional use. In Bangladesh, you can get original.. | 
|  |  |  |  | |
Review
        Recently view
                          269,900৳
                      
                      Ex Tax:269,900৳
                  
                   
           
                     
                               
                   
                   
                  